MECHANICAL |
Dimensions | 162 mm x 77 mm x 18.2 mm(6.4 in x 3.0 in x 0.7 in) |
Weight | 289 g (10.1 oz) with battery pack |
Display Size | 12.7 cm (5.0 in) |
Resolution | High Defnition (1920 x 1080) |
Backlight | LED |
Touchscreen | Multi-touch capacitive,Corning? Gorilla Glass? 5 |
Hard Keys | Volume up/down key, left/right scan, power button, push to talk button |
Soft Key | On-screen scan button,reprogrammable into an application quicklaunch key |
Audio | 3.5 mm jack (available on Wi-Fi version only), PTT, VoIP ready, speaker,HAC-compliant |
I/O Ports | Durable, custom IO connector,USB Type C |
ENVIRONMENTAL |
Operating Temperature | -20°C to +50°C(-4°F to +122°F) |
Storage Temperature | -30°C to +70°C(-22°F to +158°F) |
Humidity | 5% to 95% (non-condensing) |
Drop | Multiple 1.2 m (4 ft) drops to concrete at -10°C to +50°C (+14°F to +122°F).Multiple drops from 1.8 m (6 ft) to concrete per MIL-STD-810G with rubber boot |
Tumble | 1,000 times at 0.5 m (1.6 ft) |
ESD | ±8 kV direct; ±15 kV air |
Environmental Sealing | Independently certifed to meet IP67 and IP65 standards for moisture and particle intrusion |
SYSTEM ARCHITECTURE |
|
Processor | 2.2 GHz Qualcomm?Snapdragon? 660 octa-core |
Memory | 4 GB DDR4x RAM, 32 GB Flash |
Operating System | Starts with Android 9.1;upgradable through Android 12 and 13 |
Default Language | World Wide English |
Storage Expansion | User-accessible microSD card up to 512 GB (SDXC/SDHC/SDIO-compliant) |
Battery | Li-Ion, 3.85 V, 4020 mAh; smart battery with integrated diagnostic tools,super capacitor |
Hours of Operation | 12+ hours (depends on use) |
Scan Engine | Honeywell FlexRange, N6703 Slim Imager 1D/2D barcode symbologies,Honeywell SDKs for Android |
Application Software | Honeywell utilities and demos |
Camera | 13-megapixel color camera with autofocus, 8-megapixel front-facing camera |
Sensor | Ambient light sensor, proximity sensor, accelerometer, gyroscope |
WARRANTY |
One-year factory warranty |
|
WIRELESS CONNECTIVITY |
|
WWAN | WWAN Radio (ATT/VZW/SPRINT/TMO/NA/EU) LTE Advanced Support Up to 400 Mbps CAT13 LTE downlink Up to 75 Mbps CAT5 LTE uplink |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13,17, 19, 20, 25, 26, 28, 29 |
LTE (TDD) | Bands 38, 39, 40, 41 |
UMTS/HSPA+ (3G) | Bands 1, 2, 4, 5, 6, 8, 9, 19 GSM/GPRS/EDGE Quad-Band(850/900/1800/1900 MHz) |
1xRTT/EV-DO | Bands BC0, BC1, BC10(B26BW) |
WLAN | IEEE 802.11 a/b/g/n/ac;Wi-Fi certifed, 2*2 MIMO |
Additional WLAN Features | 802.11 d/e/h/i/k/r/u/w |
WLAN Security | OPEN, WEP, WPA/WPA2(Personal and Enterprise) |
Supported EAP | TLS, PEAP, TTLS, PWD,LEAP CCX Version 4 certifed |
Bluetooth? | V5.0 Bluetooth and second BLE supported |
Bluetooth Profles | HFP, PBAP, A2DP,AVRCP, OPP, SPP, GATT |
NFC | Integrated Near Field Communication |
VPN | IPSec V4/L2TP, PPTP |
Push to Talk (PTT) | Supported |
GPS Supported Protocols | Simultaneous GNSS Receiver Support for GPS, GLONASS,Galileo and BeiDou |